Property Attributes
- ID#22612014
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPoppleton Park
- Zip68131
- Style
- Year Built1910
- Taxes$ 8763
- Price$ 650,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4706
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Motivated seller!!—don't miss this incredible opportunity to own a one-of-a-kind historic home with modern comforts. Experience the perfect blend of historic elegance and modern comfort in this beautifully updated all-brick home, originally built in 1910. Offering more than 4,700 finished sq. ft. across 2.5 stories, this stately residence sits on a prime corner lot in one of the area's most desirable neighborhoods. Timeless details include an impressive arched entry, 9-foot ceilings, rich hardwood floors, and stunning original woodwork throughout. With 7 bedrooms, 5 baths, a private office, 3 sunrooms, and 4 fireplaces, there's plenty of space for everyday living and entertaining. The updated kitchen features custom cabinetry, granite countertops, and double ovens, while two laundry areas, a mudroom, and a 2-car garage add everyday convenience. Outside, enjoy a fenced yard and gated drive for added privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Dundee Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $699,000 |
| 6/26/2026 | 3$675,000 |
| 7/22/2026 | 4$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick |
| Year Built | 1910 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Poppleton Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Dodge St to 40th St, North to Davenport (1st Street North of Dodge) turn West to home. Park in driveway and use side entrance. |
| ModificationTimestamp | 2026-08-02T23:21:17.900Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Dundee |
| Tax Annual Amount | 8763.46 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | POPPLETON PARK LOT 5 BLOCK 28 1/2 VAC ALLEY & S 22 FT LT 6 & ALL 74 X 116 |
Interior Features
| Basement | Other Window |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 4 |
| Fireplace Features | Bedroom |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4666 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Porcelain Tile |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 40 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 5 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 329.6 |
| Kitchen Length | 20.6 |
| Kitchen Width | 16 |
| RoomBasementArea | 1820 |
| Primary on Main | 166.8 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13.9 |
| Bedroom 3 Area | 210.029 |
| Bedroom 3 Length | 15.11 |
| Bedroom 3 Width | 13.9 |
| Bedroom 4 Area | 161.32 |
| Bedroom 4 Length | 14.8 |
| Bedroom 4 Width | 10.9 |
| Dining Room Area | 17.5 |
| Dining Room Width | 14.11 |
| Family Room Area | 425.32 |
| Family Room Length | 19.6 |
| Living Room Area | 435.87 |
| Living Room Length | 16.7 |
| Living Room Width | 26.1 |
| Primary Bedroom Area | 241.86 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 17.4 |
| Primary Bedroom Width | 13.9 |
| Family Room Width | 21.7 |
| Family Room Level | 2nd Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 246.925 |
| Bedroom 5 Width | 11.2 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 16.4 |
| Bedroom 5 Features | Wood Floor |
| Bedroom 5 Area | 183.68 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4706 |
| Lot Dimensions | 74 x 116 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 2:44 PM UTC