Property Attributes
- ID#22627518
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodValley Hai
- Zip68117
- StyleRanch, Bungalow
- Year Built1960
- Taxes$ 4180
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Need to spread out? Abundant finished square footage in this one owner home. Spacious ranch home with room addition built in 1991. Large kitchen has upgraded cabinets and appliances with a nice deck off the backside of the home. Spacious cabinet space with desk space to help stay organized. Large pantry / storage area to store most everything. Step around the corner and relax in the cozy comfort of the family room / den. The informal dining room situated between the kitchen and living room is a proper setting for families on the go. The downstairs offers more space to suit a host of opportunity with a rec room, two workshops, exercise room, office, or craft room. The imagination can conceive many needs to suit individual desires for the multiple rooms downstairs. A little personal touch can create a room for all needed space.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Bluestem Middle School Middle School | Bryan High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley Hai |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 48th and Harrison go north half block to home. |
| ModificationTimestamp | 2026-09-23T21:44:58.000Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7992 |
| Carport Y/N | false |
| Elementary School | Gateway |
| Tax Annual Amount | 4180.26 |
| Middle/Junior High School | Bluestem Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | VALLEY HAI ADD LOT 1 BLOCK 0 Douglas County, Nebraska |
Interior Features
| Interior Amenities | Exercise Room |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1428 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wall/Wall Carpeting |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 206.8 |
| Kitchen Length | 11 |
| Kitchen Width | 18.8 |
| RoomBasementArea | 1428 |
| Primary on Main | 141.36 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 12.4 |
| Bedroom 3 Area | 113.75 |
| Bedroom 3 Length | 9.1 |
| Bedroom 3 Width | 12.5 |
| Family Room Area | 232.2 |
| Family Room Length | 17.2 |
| Living Room Area | 184.71 |
| Living Room Length | 14.1 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 176.375 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14.11 |
| Primary Bedroom Width | 12.5 |
| Family Room Width | 13.5 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7992 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1428 |
| Lot Dimensions | 74 x 108 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 2:49 PM UTC